PAW Model |
Weight (grams) | BHP | @ RPM | Useful Range | Rec. Props Diameter/Pitch (inches) From To |
|
PLAIN BEARING |
||||||
09 | 130 | .20 | 18000 | 6-19000 | 9/4 | 5/3 |
15 | 170 | .33 | 16000 | 4-17000 | 9/6 | 7/5 |
19 | 170 | .36 | 15500 | 4-17000 | 10/6 | 7/6 |
29 | 300 | .50 | 11000 | 4-12000 | 12/6 | 9/6 |
35 | 285 | .60 | 10500 | 4-11000 | 14/6 | 11/6 |
09 R/C | 130 | .18 | 17000 | 3-17000 | 9/4 | 6/4 |
15R/C | 185 | .29 | 15000 | 3-15500 | 10/5 | 8/4 |
19 R/C | 185 | .30 | 14500 | 3-15000 | 10/6 | 8/4 |
29 R/C | 310 | .45 | 11000 | 3-12000 | 12/6 | 9/6 |
35 R/C | 300 | .55 | 10500 | 3-11000 | 14/6 | 11/6 |
SINGLE BALL BEARING |
||||||
55 BR | 46 | .07 | 12500 | 7-14000 | 8/4 | 5/3 |
049 BR | 75 | .13 | 21000 | 6-23000 | 7/4 | 5/3 |
06 BR | 75 | .14 | 21000 | 6-23000 | 8/4 | 5/4 |
09 DS-BR | 130 | .26 | 19500 | 6-20000 | 9/4 | 6/4 |
15 DS-BR | 170 | .38 | 18000 | 6-19000 | 9/6 | 7/4 |
19 DS-BR | 170 | .42 | 17000 | 6-18000 | 10/6 | 7/5 |
29 DS-BR | 300 | .50 | 11500 | 4-12000 | 13/6 | 11/4 |
35 DS-BR | 285 | .65 | 11000 | 4-11500 | 14/6 | 11/6 |
55 BR-R/C | 60 | .06 | 12000 | 4-12000 | 8/4 | 6/3 |
049 BR-R/C | 90 | .13 | 21000 | 3-18000 | 7/4 | 5/3 |
06 BR-R/C | 90 | .14 | 21000 | 3-18000 | 8/4 | 5/4 |
09 BR-R/C | 150 | .20 | 19000 | 3-19000 | 9/4 | 6/4 |
15 BR-R/C | 175 | .36 | 18000 | 3-18000 | 9/6 | 7/4 |
19 BR-R/C | 175 | .40 | 17000 | 3-17000 | 10/6 | 7/6 |
29 BR-R/C | 310 | .50 | 11500 | 3-12000 | 13/6 | 11/4 |
35 BR-R/C | 300 | .60 | 11000 | 3-11500 | 14/6 | 11/6 |
TWIN BALL BEARING - Competition engines are available please contact the factory for further details. |
||||||
09 TBR | 140 | 30 | 22000 | 8-23000 | 8/4 | 5/3 |
15 TBR | 170 | .40 | 21000 | 8-22000 | 9/4 | 6/4 |
19 TBR | 170 | .50 | 18000 | 3-18000 | 10/6 | 7/4 |
40 TBR | 370 | .95 | 11000 | 4-11500 | 13/8 | 10/6 |
49 TBR - 2 | 500 | 1.00 | 11000 | 4-11500 | 17/5 | 11/6 |
60 TBR - 2 | 485 | 1.20 | 11000 | 4-11500 | 18/4 | 12/7 |
09 TBR-R/C | 155 | .24 | 19500 | 3-20000 | 10/4 | 6/4 |
15 TBR-R/C | 185 | .40 | 19000 | 3-19000 | 10/6 | 7/4 |
19 TBR-R/C | 185 | .50 | 18000 | 3-18000 | 11/6 | 8/4 |
40 TBR-R/C | 400 | .90 | 11000 | 2-11500 | 13/8 | 11/6 |
49 TBR-R/C | 515 | .95 | 11000 | 2-11500 | 17/5 | 11/8 |
60 TBR-R/C | 500 | 1.20 | 11000 | 2-11500 | 18/4 | 12/8 |
DIMENSIONS
MOUNTING DIMENSIONS (mm) |
HOLES (mm) |
FORE-AFT (mm) |
ACROSS BEARERS (mm) |
BETWEEN BEARERS (mm) |
55 (033) | 2.3 | 8.1 | 24.4 | 17.5 |
049 & 06 | 2.3 | 11.4 | 24.6 | 19.0 |
09 | 2.8 | 15.9 | 29.2 | 22.2 |
15 & 19 | 2.8 | 23.4 | 33.0 | 25.8 |
29 & 35 | 2.8 | 23.4 | 39.0 | 30.5 |
40 | 2.8 | 25.4 | 43.2 | 34.8 |
49 & 60 (MK2) | 2.8 | 31.1 | 46.7 | 36.8 |